DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Jun26-2019, EXPNO=10, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7140.1     2916.131       7.2845        15.00
     2      9448.9     1786.988       4.4639         0.55
     3      9463.2     1779.983       4.4464         1.77
     4      9478.0     1772.737       4.4283         1.81
     5      9492.3     1765.731       4.4108         0.56
     6     11439.1      813.650       2.0325         0.74
     7     11776.6      648.558       1.6201         1.66
     8     11946.0      565.732       1.4132         1.99
     9     11960.4      558.687       1.3956         3.16
    10     11972.2      552.922       1.3812         0.36
    11     11975.1      551.521       1.3777         2.00
    12     11986.1      546.117       1.3642         0.43
    13     12005.0      536.869       1.3411         0.38
    14     12094.1      493.314       1.2323         0.56
